
I am also reluctant to trade. Can't see what will happen next. Need to regroup after yesterday's "rough day".
0645h EST ES took like 14 hours to move from 920 to 925. Wow! That took like a lot of effort.
0756h EST current sit rep.



0910h EST stopped. +0.82pt
0957h EST short 925.00 x2
0959h EST +0.75pt 924.50 Stop BE +1.24pt nett
1000h EST 922.25 +3.90pt
1014h EST long 918.75 x2
1016h EST stopped +1.22 917.50
1017h EST long 917.75 x2
1018h EST stopped. -0.95pt
1033h EST long 911.75 x2
1040h EST insured 912.75 -0.04pt
1045h EST stopped 910.75 -1.13pt
1056h EST long 912.50 x2
1059h EST insured 913.00 -0.72 stop 912.00
1105h EST stopped 912.00 -1.31pt
1109h EST long 911.00 x2
1111h EST exit 911.50 don't like it. -0.98pt
1131h EST Final thoughts. Should have held on to that beautiful entry at 925.00 for the final contract. Just got jitters from yesterday's loss and didn't hold. Tomorrow another day.
No comments:
Post a Comment